2nd Annual Walk 4 Animals - Saturday, October 16, 2010
Thank You!
Thank all of you for helping make our Inaugural Walk 4 Animals a success! Together we raised over $3,600 for our local rescue and animal shelters. The day was incredibly hot! However, we had a lot of people and their pets come out to walk, enjoy the fun and take part in our pet fashion parade, best trick contest and best lookalike contest. We look forward to next year’s Walk 4 Animals and we hope you will show your support and join us.
| Largest Individual Fundraiser | Missy Ziler | $345 |
| 2nd Largest Individual Fundraiser | Leigh Dundore | $270 |
| Largest Pack Fundraiser | Mulberry Animal Hospital | $635 |
| 2nd Largest Pack Fundraiser | Hound Haven | $120 |
Your generous donations benefited the following rescues and animal shelters:
| German Shepard Rescue | $594.50 |
| Senior Greyhound Rescue | $344.50 |
| Humane Society of Leesburg | $609.50 |
| Humane Society of Sumter County | $324.50 |
| Hound Haven | $604.50 |
| Saint Bernard Rescue | $424.50 |
| Second Chance Keeshond | $374.50 |
| United Yorkie Rescue | $349.50 |
For more stories and information about the Walk4Animals, please visit The Daily Commercial.


